The Dow Jones industrials' moves since Lehman fall

advertisement

How far the Dow Jones industrial average has fallen or advanced each trading day since Lehman Brothers Holdings Inc. filed for Chapter 11 bankruptcy protection on Sept. 15. After Lehman's fall, the credit markets seized up, generally sending stocks plunging and eventually leading to the creation of the government's financial rescue plan. The numbers are the closing levels for the Dow:

— Sept. 15, down 504.48 at 10,917.51.

— Sept. 16, up 141.51 at 11,059.02.

— Sept. 17, down 449.36 at 10,609.66.

— Sept. 18, up 410.03 at 11,019.69.

— Sept. 19, up 368.75 at 11,388.44.

— Sept. 22, down 372.75 at 11,015.89.

— Sept. 23, down 161.52 at 10,854.17.

— Sept. 24, down 29 at 10,825.17.

— Sept. 25, up 196.89 at 11, 022.06.

— Sept. 26, up 121.07 at 11,143.13.

— Sept. 29, down 777.68 at 10,365.45.

— Sept. 30, up 485.21 at 10,850.66.

— Oct. 1, down 19.59 at 10,831.07.

— Oct. 2, down 348.23 at 10,482.84.

— Oct. 3, down 157.46 at 10,325.38.

— Oct. 6, down 369.88 at 9,955.50.

— Oct. 7, down 508.39 at 9,447.11.

— Oct. 8, down 189.01 at 9,258.10.

— Oct. 9, down 678.91 at 8,579.19.

— Oct. 10, down 128 at 8,451.19.

— Oct. 13, up 936.42 at 9,387.61

Net loss: 1,529.90

  • 0 Votes
  • Enjoy this article? Help vote it up the 'Vine.

Back To Top

Published to:

{"canLink":false,"threadId":0,"isPrivate":false}
Leave a Comment:
You're in Easy Mode. If you prefer, you can use XHTML Mode instead.
As a new user, you may notice a few temporary content restrictions. Click here for more info.
{"threadId":0,"contentId":"1994518"}
Start TrackingStart Tracking
Stop TrackingStop Tracking